产品详情
简单介绍:
SEEKA日本竹中光纤放大器 NPN输出: F70AR 70AG F70AB F70AW PNP输出:F70ARPN F70AGPN F70ABPN F70AWPN
详情介绍:
SEEKA日本竹中光纤放大器F70AR 70AG F70AB F70AW
| Models | NPN | F70AR | 70AG | F70AB | F70AW |
| PNP | F70ARPN | F70AGPN | F70ABPN | F70AWPN | |
| Detection | Through beam /Reflective (by fiber unit) | ||||
| Range | Depending on fiber unit | ||||
| Power supply | 12 to 24VDC±10%, Ripple10% Max. | ||||
| Current consumption | NPN type: 39mA, PNPtype: 50mA | ||||
| Output mode | NPN | Open collector output,Rating : Sink current 100mA Max. | |||
| PNP | Open collector output,Rating : Source current 100mA Max. | ||||
| Operating mode | Light-on/Dark-onselectable | ||||
| Time delay | OFF delay 40ms fixed | ||||
| Response time |
Frequency 1: 600µs(Max.) Frequency 2: 700µs (Max.) |
||||
| Light source | Red LED(680nm) | Green LED(525nm) | Blue LED(470nm) | White LED | |
| Indicators | Oprating: Orange LED,Stability: Green LED | ||||
| Display | LCD with back light | ||||
| Teaching system | Full auto teaching/Autoteaching | ||||
| Interference protection | Built-in | ||||
| Circuit protection | Short circuitprotection built-in | ||||
| Materials | Polycarbonate | ||||
| Wiring | Flying lead 2m (*1) | ||||
| Weight (Max.) | 80g | ||||
